<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//favogab.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://favogab.com/cybermap/threat-hunting-on-a-compromised-hosts/</loc>
		<lastmod>2026-06-01T23:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/05/Threat-Hunting-Brim-Coin-Mining-PCAP-analysis-Malicious-traffic.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/05/Threat-Hunting-Brim-Coin-Mining-PCAP-analysis-Malicious-traffic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/ai-security-for-soc-analysts/</loc>
		<lastmod>2026-06-01T23:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/04/AI-Security-for-SOC_-Prompt-Injection-LLM-Risks-Defense.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/04/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/04/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/c2-carnage-wireshark-traffic-analysis/</loc>
		<lastmod>2026-06-01T23:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/05/C2-Carnage-Wireshark-Traffic-Analysis-_-SOC-Malware-Hunting.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/05/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/building-a-detection-lab-with-sysmon-ms-sentinel/</loc>
		<lastmod>2026-06-01T23:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/SOC-Detection-Lab-with-Sysmon-and-Microsoft-Sentinel0.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/Alert-Created.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/wordpress-security-incident-case-study/</loc>
		<lastmod>2026-06-01T23:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/02/WP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/how-to-troubleshoot-wordpress-sites-fast/</loc>
		<lastmod>2026-05-28T12:54:22+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2025/09/Wordpress-Bug-fix.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/the-human-firewall-begins-at-orientation/</loc>
		<lastmod>2026-05-28T12:27:32+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2025/12/should-security-training-start-on-day-one.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/soc-mindset-wordpress-security-2026/</loc>
		<lastmod>2026-05-28T12:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2025/09/favogab-from-pixels-to-packets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/soc-101-hands-on-detection-analysis/</loc>
		<lastmod>2026-05-28T11:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/01/soc-101.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/legacy-websites-are-a-security-risk/</loc>
		<lastmod>2026-05-28T11:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/02/security-risk-access-control-attack-surface-reduction.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/dissecting-a-real-phishing-kit-case-study/</loc>
		<lastmod>2026-05-28T11:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/Phishing-Attack-Analysis_-SwiftSpend-Credential-Theft-Exfiltration.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-Email-Artifacts.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-Indicator-Extraction.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogan-Phishing-Email.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-Credential-Exposure.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/network-traffic-proves-packets-dont-lie/</loc>
		<lastmod>2026-05-28T11:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/Packets-Dont-Lie_-How-I-Learned-to-SOC-Up-With-Network-Traffic-Like-an-Analyst.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-Suspicious-HTTP-Behavior.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-ARP-Recon-Activity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-DNS-Tunneling.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-Data-Embedded-in-DNS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-FTP-Activity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-Reconstructed-HTTP-Stream.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/analyzing-network-attacks-with-snort/</loc>
		<lastmod>2026-05-28T11:39:04+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/Analyzing-Network-Attacks-with-Wireshark-Snort-in-Lab.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-Traffic-Flow-in-Context.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-HTTP-Request-Inspection.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-Process-to-Network-Correlation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-Exploit-Detection-Log4Shell.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-Custom-Snort-Rule.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-Traffic-Pattern-Detection.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/03/favogab-SIEM-Level-Detection.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/soc-level-1-journey-blue-team-siem-in-30-days/</loc>
		<lastmod>2026-05-28T11:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/04/favogab-completed-soc-lvel-1-tryhackme.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/warzone-malware-investigation-alert-triage/</loc>
		<lastmod>2026-05-28T11:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/04/1-Warzone_-Malware-Investigation-IDS_IPS-Alert-Triage.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/04/Warzone_-Malware-Investigation-IDS_IPS-Alert-Triage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/warzone2-malware-traffic-analysis/</loc>
		<lastmod>2026-05-28T11:30:32+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/04/1-Warzone_-Malware-Investigation-IDS_IPS-Alert-Triage.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/05/image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/snort-rules-traffic-detection-huntlab/</loc>
		<lastmod>2026-05-28T11:28:50+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/05/Snort-Rules-IDS_IPS-Lab.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/05/Snort-Rules-IDS_IPS-Lab.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/zeek-traffic-analysis-through-log/</loc>
		<lastmod>2026-05-28T11:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/05/Zeek-Traffic-Analysis-phishing.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/05/ZeekTraffic-Analysisphishing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://favogab.com/cybermap/tshark-malware-investigation-for-soc-workflow/</loc>
		<lastmod>2026-05-28T11:19:20+00:00</lastmod>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/05/TShark-Malware-Investigation-Network-Traffic-Analysis.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://favogab.com/wp-content/uploads/2026/05/TShark-Malware-Investigation-Network-Traffic-Analysis.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->